| 2003/2004 | 2004/2005 | |
| RECEIPTS | ||
| 3,500.00 | Precepts | 4,000.00 |
| 0.00 | Interest on bank accounts | 87.54 |
| 158.40 | Amenity Grant | 152.50 |
| Donations/Contributions/Grants | 1,816.37 | |
| 180.82 | VAT | 27.29 |
| 150.00 | Other Receipts | 507.77 |
| 3,989.22 | Total Receipts | 6,591.47 |
| PAYMENTS | ||
| 743.49 | General administration | 806.43 |
| 1,335.19 | Clerk's salary | 2,634.22 |
| 13.02 | Drainage Board | 14.05 |
| 131.10 | Subscriptions | 186.00 |
| 307.52 | Insurance | 333.17 |
| 0.00 | S137 Payments | 0.00 |
| 350.00 | Grants and Donations | 527.00 |
| 150.00 | Temporary loan | 100.00 |
| 0.00 | Capital Items | 0.00 |
| 260.00 | Maintenance, Repairs & Improvements | 2,943.19 |
| 27.29 | VAT | 488.70 |
| 0.00 | Village Design Statement | 0.00 |
| 3,317.61 | Total Payments | 8,032.76 |
| £671.61 | Balance of Receipts over Payments | £-1,441.29 |
| RECEIPTS & PAYMENTS | |
| SUMMARY | |
| Balance B/F 01.04.04 | £4,019.62 |
| ADD Total Receipts | £6,591.47 |
| LESS Total Payments | £-8,032.76 |
| £2,578.33 | |
| Girobank Account Balance 31.03.05 | £1,207.46 |
| Unpresented chqs. (None) | £0.00 |
| National Savings 31.03.05 | £1,370.87 |
| £2,578.33 | |
We certify that the above statement represents fairly the financial position of the Council and reflects its receipts and payments for the year ended 31st March 2003.
Chairman
Clerk
Date