| 2001/2002 | 2002/2003 | |
| RECEIPTS | ||
| 3,000.00 | Precepts | 3,750.00 |
| 225.26 | Interest on bank accounts | 84.77 |
| 280.00 | Amenity Grant | |
| 137.00 | Donations/Contributions/Grants | 53.00 |
| 15.25 | VAT | 83.56 |
| 341.25 | Other Receipts | |
| 3,998.76 | Total Receipts | 3,971.33 |
| PAYMENTS | ||
| 806.11 | General administration | 528.13 |
| 1,240.36 | Clerk's salary | 1,283.25 |
| 11.36 | Drainage Board | 13.03 |
| 192.62 | Subscriptions | 51.59 |
| 212.39 | Insurance | 251.20 |
| 0.00 | S137 Payments | 219.50 |
| 0.00 | Grants and Donations | 475.00 |
| Valuation Agency | ||
| Capital Items | ||
| 685.76 | Maintenance, Repairs & Improvements | 330.00 |
| 69.99 | VAT | 180.82 |
| 55.85 | Village Design Statement | 73.92 |
| 3,274.44 | Total Payments | 3,406.44 |
| £724.32 | Balance of Receipts over Payments | £564.89 |
| RECEIPTS & PAYMENTS | |
| SUMMARY | |
| Balance B/F 01.04.02 | £2,783.12 |
| ADD Total Receipts | £3,971.33 |
| LESS Total Payments | £-3,406.44 |
| £3,348.01 | |
| Girobank Account Balance 31.03.03 | £1,542.05 |
| Unpresented chqs.490,491,492,493,494 | £-494.03 |
| National Savings 31.03.03 | £2,299.99 |
| £3,348.01 | |